top of page
Payment fees
Below, you’ll find a breakdown of our fees for online payments. Charges vary based on the currency and payment type. Please use this table to check the applicable fee before making a transaction.
​​
Important: These fees apply to payments made online. Urgent payments, and payments made by phone or email, may incur an extra charge.**
Currency | Fee (GBP) |
---|---|
AUD | 15.00 |
BBD | 15.00 |
BGN | 5.00 |
BHD | 15.00 |
BSD | 15.00 |
BWP | 15.00 |
CAD | 10.00 |
CHF | 5.00 |
CNY | 15.00 |
CZK | 5.00 |
DKK | 5.00 |
EUR | 5.00 |
GBP | 5.00 |
GHS | 15.00 |
HKD | 15.00 |
HUF | 5.00 |
ILS | 15.00 |
INR | 15.00 |
JMD | 15.00 |
JOD | 15.00 |
JPY | 15.00 |
KES | 15.00 |
KWD | 15.00 |
KYD | 15.00 |
LKR | 15.00 |
LSL | 15.00 |
MUR | 15.00 |
MWK | 15.00 |
MXN | 10.00 |
NGN | 15.00 |
NOK | 5.00 |
NZD | 15.00 |
OMR | 15.00 |
PHP | 15.00 |
PKR | 15.00 |
PLN | 5.00 |
QAR | 15.00 |
RON | 5.00 |
RSD | 15.00 |
SAR | 15.00 |
SEK | 5.00 |
SGD | 15.00 |
THB | 15.00 |
TND | 15.00 |
TRY | 15.00 |
TTD | 15.00 |
UGX | 15.00 |
USD | 10.00 |
XCD | 15.00 |
ZAR | 15.00 |
ZMW | 15.00 |
AED | 15.00 |
*Urgent payments incur additional fees of £10.
**A £40 payment fee applies where payments are instructed by phone or email.
bottom of page